Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 4089 | 4010 | 3579 | 230 | 692 | 2822723 | 1842 | 28636 | 32085 | 32718 |
Feb 2021 | 3657 | 3571 | 3110 | 247 | 1998 | 8521481 | 6939 | 87090 | 99997 | 102405 |
Jan 2021 | 2283 | 2204 | 1736 | 252 | 2016 | 4865508 | 7818 | 53825 | 68353 | 70792 |
Dec 2020 | 4126 | 4057 | 3681 | 354 | 2477 | 12059986 | 11000 | 114141 | 125774 | 127909 |
Nov 2020 | 3160 | 3060 | 2629 | 421 | 2675 | 7189427 | 12659 | 78895 | 91819 | 94829 |
Oct 2020 | 2347 | 2209 | 1882 | 460 | 2698 | 3931431 | 14275 | 58348 | 68483 | 72758 |
Sep 2020 | 2928 | 2466 | 2399 | 581 | 3612 | 3573990 | 17455 | 71996 | 74001 | 87849 |
Aug 2020 | 3489 | 3273 | 3016 | 394 | 3500 | 7675472 | 12224 | 93510 | 101476 | 108181 |
Jul 2020 | 7706 | 7004 | 7274 | 466 | 2518 | 22354836 | 14450 | 225519 | 217125 | 238892 |
Jun 2020 | 17567 | 16891 | 17067 | 314 | 1663 | 59826680 | 9436 | 512016 | 506758 | 527033 |
May 2020 | 3939 | 3342 | 3386 | 378 | 2728 | 7544903 | 11731 | 104969 | 103626 | 122112 |
Apr 2020 | 4236 | 3934 | 3519 | 522 | 3629 | 7658991 | 15689 | 105581 | 118045 | 127102 |
Totals | 148025428 | 135518 | 1534526 | 1607542 | 1712580 | |||||
Generated by Webalizer Version 2.23 |