
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 2818 | 2509 | 897 | 119 | 2319 | 556338 | 3353 | 25131 | 70263 | 78930 |
| Jul 2008 | 1735 | 1520 | 241 | 90 | 2309 | 402735 | 2814 | 7483 | 47124 | 53795 |
| Jun 2008 | 1877 | 1604 | 185 | 85 | 2310 | 441324 | 2557 | 5559 | 48122 | 56316 |
| May 2008 | 1350 | 1128 | 130 | 69 | 2063 | 307526 | 2142 | 4031 | 34979 | 41853 |
| Apr 2008 | 2619 | 2302 | 185 | 103 | 3174 | 567581 | 3096 | 5568 | 69061 | 78584 |
| Mar 2008 | 2502 | 2213 | 188 | 107 | 3391 | 584575 | 3323 | 5828 | 68627 | 77589 |
| Feb 2008 | 2558 | 2257 | 186 | 109 | 2876 | 531052 | 3178 | 5421 | 65481 | 74199 |
| Jan 2008 | 1608 | 1363 | 132 | 74 | 2142 | 306221 | 2313 | 4115 | 42255 | 49855 |
| Dec 2007 | 1685 | 1452 | 125 | 75 | 2211 | 350277 | 2328 | 3885 | 45012 | 52248 |
| Nov 2007 | 4340 | 3833 | 260 | 149 | 4646 | 1012156 | 4484 | 7828 | 115012 | 130201 |
| Oct 2007 | 3969 | 3435 | 242 | 141 | 4839 | 1066132 | 4377 | 7520 | 106511 | 123046 |
| Sep 2007 | 3709 | 3278 | 552 | 115 | 3771 | 912134 | 3478 | 16575 | 98367 | 111276 |
| Totals | 7038051 | 37443 | 98944 | 810814 | 927892 | |||||
| Generated by Webalizer Version 2.01 |