Usage Statistics for zoomaniarettili.com

Summary Period: Last 12 Months
Generated 19-May-2012 05:20 CEST

Usage summary for zoomaniarettili.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 1273 1127 385 89 1418 240724 1694 7332 21427 24203
Apr 2012 1451 1349 434 98 2535 486926 2940 13038 40472 43534
Mar 2012 1369 1279 436 89 2405 419779 2786 13540 39652 42444
Feb 2012 1712 1592 595 100 2598 452033 2924 17266 46186 49667
Jan 2012 1753 1659 691 91 2564 466442 2838 21441 51449 54372
Dec 2011 1646 1559 721 86 2108 418270 2667 22371 48339 51031
Nov 2011 1548 1441 537 90 1872 357233 2727 16124 43254 46459
Oct 2011 1664 1495 407 87 1939 454185 2727 12619 46359 51609
Sep 2011 1648 1481 466 88 1924 424431 2645 13982 44435 49451
Aug 2011 1689 1395 804 88 1608 431969 2739 24953 43260 52378
Jul 2011 1539 1231 661 85 1594 349249 2639 20500 38164 47714
Jun 2011 1779 1523 648 88 1870 431573 2656 19466 45692 53373
Totals 4932814 31982 202632 508689 566235


Generated by Webalizer Version 2.01